The Marketing suite over MCP: what marketing booked, posts, ads, the offer bar and the marketing
bots. Each tool calls the reader or writer the Marketing suite page uses, so the numbers match.
Pro plan.
Required scope: marketing:read for reading, marketing:write to draft or post, change an ad
or switch a bot. The offer bar uses promotions:write.
| Tool | Description | Read-only? |
|---|
get_marketing_overview | Bookings from marketing by channel against last year, cost per booking with ads, posts waiting, which bots are on | Yes |
list_marketing_posts | Posts and articles with where they go, their state and what they did | Yes |
list_marketing_ads | Google, Meta and TikTok ads with state, budget, spend and bookings | Yes |
draft_marketing_post | Draft a social post or an article. It waits for the owner; nothing goes out | No |
approve_marketing_post | Post a waiting post now or at a set time | No |
change_marketing_ad | Pause an ad, run it again, or change its daily budget | No |
set_marketing_bot | Turn a marketing bot on or off | No |
create_offer_bar | Put one line across the top of the booking page or website for a few days | No |
The tools that post, spend or send need user_confirmed: true, after the owner said yes.
get_marketing_overviewโ
| Name | Type | Required | Description |
|---|
days | integer | No | 7, 30 (default), 90 or 365 |
list_marketing_postsโ
| Name | Type | Required | Description |
|---|
status | string | No | suggested, draft, scheduled, posted, skipped or expired |
search | string | No | Words in the title or text |
limit | integer | No | 1 to 50. Default 20 |
draft_marketing_postโ
| Name | Type | Required | Description |
|---|
what_to_say | string | Yes | What the post is about, in the owner's words |
kind | string | No | social (default) or article |
channels | array | No | facebook, instagram, google_profile. Leave out for every connected one |
make_picture | boolean | No | true only when the owner asks for a made picture. It is marked as made |
approve_marketing_postโ
| Name | Type | Required | Description |
|---|
post_id | integer | Yes | The post |
post_at | string | No | YYYY-MM-DD HH:MM in the shop's time. Leave out for now |
user_confirmed | boolean | Yes | true once the owner said yes |
list_marketing_adsโ
| Name | Type | Required | Description |
|---|
level | string | No | campaign (default), ad_set or ad |
period | string | No | 7, 30 (default) or 90 |
channel | string | No | google_ads, meta_ads, facebook or tiktok |
search | string | No | Words in the name |
change_marketing_adโ
| Name | Type | Required | Description |
|---|
connection_id | integer | Yes | From list_marketing_ads |
level | string | Yes | campaign, ad_set or ad |
external_id | string | Yes | From list_marketing_ads |
action | string | Yes | pause, resume or budget |
daily_budget | number | With budget | The new daily budget in the shop's currency |
user_confirmed | boolean | Yes | true once the owner said yes to this change |
The shop's monthly limit is never passed, and an account run by an agency cannot be changed.
set_marketing_botโ
| Name | Type | Required | Description |
|---|
bot | string | Yes | fill_spots, post_planner, review_replies, win_back, unfinished_booking, pause_ads, weekly_brief or article_writer |
on | boolean | Yes | On or off |
user_confirmed | boolean | Yes | true once the owner said yes |
win_back and unfinished_booking send emails to customers on their own and also need the
campaigns permission. The others draft for the owner, pause ads, or email the owner.